55ok

Mini

Direktori : /home/bestphotography/tmp/awstats/ssl/
Upload File :
Current File : /home/bestphotography/tmp/awstats/ssl/awstats022025.bestphotography.in.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/bestphotography/tmp/awstats/ssl/awstats.bestphotography.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2742                
POS_VISITOR 15680               
POS_DAY 31575               
POS_DOMAIN 3675                
POS_LOGIN 4254                
POS_ROBOT 4409                
POS_WORMS 5256                
POS_EMAILSENDER 5387                
POS_EMAILRECEIVER 5530                
POS_SESSION 32411               
POS_FILESIZE 33898               
POS_SIDER 32619               
POS_FILETYPES 5665                
POS_DOWNLOADS 5973                
POS_OS 6040                
POS_BROWSER 6393                
POS_SCREENSIZE 8091                
POS_UNKNOWNREFERER 8165                
POS_UNKNOWNREFERERBROWSER 9317                
POS_ORIGIN 10109               
POS_SEREFERRALS 10255               
POS_PAGEREFS 10433               
POS_SEARCHWORDS 10762               
POS_KEYWORDS 10914               
POS_MISC 2405                
POS_ERRORS 10973               
POS_CLUSTER 4110                
POS_SIDER_404 11130               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000643 301 78986 9957593220218
FirstTime 20250201010418
LastTime 20250228224430
LastUpdate 20250301122105 301 0 300 0 0
TotalVisits 418                 
TotalUnique 341                 
MonthHostsKnown 0                   
MonthHostsUnknown 419                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 31 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 120 19069821 54 69 649390
1 25 199 23884563 90 134 1560177
2 26 135 19567529 77 90 641517
3 42 506 72227289 161 566 102543955
4 34 505 76551318 55 123 8838503
5 21 451 87784745 201 347 5509467
6 26 910 151573972 30 85 17104744
7 38 367 57450187 44 91 6237732
8 56 581 81105788 96 124 1424690
9 44 911 123547808 51 161 29666007
10 71 776 117756695 58 121 15082683
11 51 1336 226610507 47 82 7991359
12 45 697 114596834 66 89 1230677
13 25 564 93237955 42 70 501804
14 10 12 374164 22 43 2819539
15 29 650 106309506 36 64 14056993
16 45 853 144014416 62 171 16859340
17 113 587 77435992 93 332 66213572
18 53 501 74118012 139 333 54655539
19 33 335 45177682 112 139 4008459
20 25 134 19918629 147 874 183215196
21 30 32 420775 54 64 552695
22 43 189 31588928 53 111 1344184
23 10 10 348413 28 36 267262
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 374 3851 568272717
in 314 6079 1004413510
jp 37 37 390422
ru 29 155 20381569
fr 23 147 14289498
eg 18 18 141159
ca 17 17 1023176
cn 15 58 730445
se 14 29 1009521
ie 14 774 132934180
ua 12 12 631488
de 7 7 208062
cl 6 6 317138
bg 6 39 451068
cz 3 3 158584
pl 3 3 43532
it 3 3 158584
il 2 2 28988
id 2 111 18992570
be 2 4 36556
gr 2 4 42604
mt 1 1 1638
eu 1 1 14519
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 1936 380627114 20250226055313 14
facebookexternalhit/ 416 112570951 20250228155115 38
AhrefsBot/ 358 6279100 20250228232457 41
SemrushBot/ 179 573848 20250228082831 79
bingbot/ 138 739819 20250228164918 20
MJ12bot/ 128 25412328 20250226134912 18
no_user_agent 44 2981848 20250223220258 0
Googlebot\-Image/ 41 9386476 20250217042530 0
Googlebot/ 39 338924 20250223171417 8
YandexBot/ 20 113047 20250223163055 3
360Spider 17 218045 20250227133750 2
curl 16 1266560 20250223194400 0
Applebot/ 11 189255 20250211131555 4
Go\-http\-client/ 11 121318 20250209014121 0
survey 8 799381 20250228194404 0
unknown 6 830 20250228123444 6
CFNetwork 3 11277 20250228050444 0
scrapy 1 14519 20250225015117 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 81 1696400 0 0
woff 2 56108 0 0
txt 4 48672 0 0
Unknown 33 401404 0 0
xml 1 6104 0 0
html 378 9451954 0 0
png 2527 594832757 0 0
js 1971 24912832 0 0
woff2 101 12559736 0 0
php 390 3190895 0 0
jpg 3315 1103377291 0 0
css 2558 14137375 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 48672
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx11 133 93
macosx14 47 4
android11 225 5
android 780 17
android12 113 4
androidnougat 90 43
win7 6 6
linux 38 27
winxp 3 3
android13 343 12
Unknown 245 94
win8 1 1
win10 4249 335
android10 2037 84
ios_ipad 1 0
ios_iphone 2808 166
macosx15 237 10
macosx12 1 0
win8.1 3 0
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome130.0.0.0 93 14
chrome68.0.3440.106 3 3
chrome106.0.0.0 1 1
safari15.4 111 3
safari17.6 2 0
chrome113.0.5672.93 1 1
chrome126.0.0.0 60 3
chrome3.0.195.24 1 1
chrome67.0.3396.99 1 1
chrome100.0.4896.75 9 9
chrome29.0.1547.2 1 1
firefox114.0 17 17
chrome121.0.0.0 13 0
chrome128.0.6613.120 144 20
chrome91.0.4472.124 16 1
safari17.0 82 4
firefox132.0 1 1
safari17.0.1 1 0
mozilla 203 65
firefox115.0 1 1
chrome103.0.5060.66 220 4
chrome79.0.3945.88 3 3
chrome88.0.4240.193 2 2
chrome108.0.0.0 1 1
chrome83.0.4103.97 49 6
chrome80.0.3987.162 1 1
chrome114.0.5735.199 1 1
Unknown 43 30
chrome127.0.0.0 1 1
safari17.2 111 2
chrome74.0.3729.169 42 42
chrome133.0.0.0 2374 64
edge16 3 3
chrome132.0.0.0 2515 149
firefox38.0 3 0
safari18.3 379 11
msie6.0 2 2
android 5 0
real 3 0
chrome132.0.6834.123 206 5
edge12 2 2
chrome59.0.3071.125 51 4
opera116.0.0.0 139 21
chrome60.0.3112.107 39 39
chrome133.0.6943.121 111 2
chrome132.0.6834.166 278 10
chrome122.0.6261.64 1 0
iphone 989 18
chrome120.0.0.0 13 2
chrome134.0.6998.39 123 4
netscape5.0 2 2
opera53.0.2907.99 3 3
safari 816 21
safari18.1.1 27 5
chrome110.0.0.0 3 3
chrome132.0.6834.163 443 8
chrome131.0.6778.135 113 3
firefox103.0 2 2
chrome105.0.0.0 10 6
chrome78.0.3904.62 4 4
safari18.1 128 50
chrome128.0.6613.127 111 2
chrome131.0.0.0 487 33
chrome131.0.6778.200 65 2
chrome95.0.4638.69 1 1
chrome127.0.0 1 1
chrome58.0.3029.110 1 1
chrome129.0.0.0 125 16
firefox52.0 133 93
firefox123.0 6 1
chrome114.0.0.0 7 7
chrome91.0.4472.114 3 3
safari13.0.3 49 49
chrome121.0.6167.85 110 2
chrome119.0.0.0 1 1
safari16.6 113 3
chrome113.0.0.0 1 1
chrome122.0.0.0 13 4
safari15.1 1 0
edge18 111 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250226205921
WhatsApp/2.2504.2_W 20250208063056
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250201010418
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228151534
NetworkingExtension/8619.2.8.10.7_Network/4277.42.2_iOS/18.1 20250201130651
python-requests/2.25.1 20250212025940
Mozilla/5.0_(compatible) 20250228122928
Python/3.11_aiohttp/3.11.11 20250227174916
python-httpx/0.22.0 20250222180708
Mozilla/5.0_(compatible;_Dataprovider.com) 20250211203556
Symfony_BrowserKit 20250215193947
python-requests/2.32.3 20250225104849
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250228050443
Instapaper/4.0 20250212024417
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250228193832
\ 20250219154922
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
\ 20250219154922
Instapaper/4.0 20250212024417
Symfony_BrowserKit 20250215193947
python-httpx/0.22.0 20250222180708
Python/3.11_aiohttp/3.11.11 20250227174916
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250228050443
python-requests/2.32.3 20250225104849
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228151534
NetworkingExtension/8619.2.8.10.7_Network/4277.42.2_iOS/18.1 20250201130651
python-requests/2.25.1 20250212025940
WhatsApp/2.2504.2_W 20250208063056
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 355 534
From1 42 42
From2 25 40
From3 31 35
From4 452 10710
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 24 39
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://l.instagram.com 25 25
https://l.wl.co 3 3
https://l.wl.co 1 1
http://webmail.bestphotography.in 1 1
http://cpanel.bestphotography.in 1 1
https://mail.bestphotography.in 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 30 93136
421 1 322
401 24 1095
206 15 1028734
404 769 208
503 47 0
301 1 241
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 122
/simple.php 2 www.google.com
/demo/photography-detail.php 41 -
/wp-content/admin.php 1 www.google.com
/wp-includes/js/quicktags.js 2 -
/sourceMap/chrome/css/interactive_balloon.css.map 1 -
/.well-known/security.txt 1 -
/bk 42 http://bestphotography.in/bk
//news/wp-includes/wlwmanifest.xml 1 -
/style.php 1 www.google.com
/public/scripts/filemanager/dialog.php 1 -
/assets/plugins/filemanager/dialog.php 1 -
/portal 1 -
/admin/filemanager/dialog.php 1 -
//2019/wp-includes/wlwmanifest.xml 2 -
/security.txt 1 -
//xmlrpc.php 2 -
/.well-known/traffic-advice 6 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/apple-touch-icon-120x120.png 2 -
/sourceMap/chrome/css/download_scan_popup.css.map 1 -
/web 1 -
/humans.txt 1 -
/assets/img/portfolio/detail/album_Name%20Vs%20Name_0_26-08-2024%2012:15:24. 1 -
/project-general.php 2 -
/apple-touch-icon.png 5 -
/.well-known/apple-app-site-association 2 -
/laravel-filemanager 1 -
/media/system/js/core.js 8 http://bestphotography.in/media/system/js/core.js
/test 4 www.google.com
/downl.php 1 -
/assets/js/typeahead/data/nfl.json 20 https://bestphotography.in/Admin/dashboard.php
/admin.php 1 www.google.com
/assets/img/portfolio/detail/album_Birthday_0_26-08-2024%2012:33:34. 8 -
/owa/auth/logon.aspx 1 -
/vendor/phpunit/phpunit/phpunit.xsd 4 -
/wp-admin/setup-config.php 1 -
/testing 2 -
/main 44 http://bestphotography.in/main
/demo/ 1 -
/admin/ 1 -
//feed/ 1 -
/demo/index.php 1 -
//2021/wp-includes/wlwmanifest.xml 1 -
/demo/about-us.php 1 -
//wp-includes/ID3/license.txt 1 -
/backup 45 http://bestphotography.in/backup
//website/wp-includes/wlwmanifest.xml 1 -
//2020/wp-includes/wlwmanifest.xml 2 -
/demo/testimonials.php 1 -
/class/phpformbuilder/plugins/filemanager/dialog.php 1 -
/sitemap_index.xml 2 -
//wp/wp-includes/wlwmanifest.xml 2 -
/wordpress 48 http://bestphotography.in/wordpress
/filemanager/dialog.php 1 -
/vendor/laravel-filemanager 1 -
/newsite 1 -
/mysql.sql 1 -
/installer-data.sql 1 -
/.vscode/sftp.json 1 -
/about.php 1 www.google.com
/site 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/plugins/isotope/tilt.jquery.js.map 3 -
//test/wp-includes/wlwmanifest.xml 2 -
/sitemap.xml.gz 2 -
/demo/our-services.php 1 -
/assets/filemanager/dialog.php 1 -
/apple-app-site-association 2 -
/wp-content/plugins/wp-ver.php 1 www.google.com
/public/javascript/filemanager/dialog.php 1 -
/assets/js/typeahead/data/nhl.json 20 https://bestphotography.in/Admin/dashboard.php
//wordpress/wp-includes/wlwmanifest.xml 2 -
/assets/js/typeahead/data/films/post_1960.json 20 https://bestphotography.in/Admin/dashboard.php
/sftp-config.json 1 -
/assets/js/typeahead/data/countries.json 20 https://bestphotography.in/Admin/dashboard.php
//web/wp-includes/wlwmanifest.xml 2 -
/wp 48 http://bestphotography.in/wp
/public/laravel-filemanager 1 -
/contact 1 -
/sitemaps.xml 4 -
/bc 42 http://bestphotography.in/bc
/ads.txt 6 -
/assets/js/bootstrap.min.js.map 8 -
/assets/img/portfolio/detail/album_COUPLE%20SHOOT3_0_26-08-2024%2012:53:09. 10 -
/atom.xml 2 -
/download.php 1 -
/apple-touch-icon-precomposed.png 5 -
/assets/img/portfolio/detail/album_JAGAN%20WEDS%20SHWETHA_0_19-10-2024%2014:42:33. 1 -
/new 46 http://bestphotography.in/new
/assets/js/typeahead/data/nba.json 20 https://bestphotography.in/Admin/dashboard.php
/blog 4 www.google.com
//blog/wp-includes/wlwmanifest.xml 2 -
//wp-includes/wlwmanifest.xml 1 -
/demo 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
/js 1 -
//cms/wp-includes/wlwmanifest.xml 2 -
//shop/wp-includes/wlwmanifest.xml 2 -
/tmp 1 -
/plugins/fancybox/%7B%7Bsrc%7D%7D 2 -
/demo/reach-us.php 1 -
/demo/photography.php 13 -
/media/filemanager/dialog.php 1 -
/cms 1 -
/app/laravel-filemanager 1 -
/wp-content/about.php 1 www.google.com
/bestphotography 2 www.google.com
/wp-admin/install.php 1 -
/temp 2 www.google.com
/dev 1 -
/.git/config 2 -
/wp-includes/js/jquery/jquery.js 9 http://bestphotography.in/wp-includes/js/jquery/jquery.js
/adminer.php 1 -
/chosen.php 1 www.google.com
/wp-content/mysql.sql 1 -
/old 46 http://bestphotography.in/old
/home 43 http://bestphotography.in/home
/resources/js/tinymce/plugins/filemanager/dialog.php 1 -
/sitemap.txt 2 -
/assets/css/bootstrap.min.css.map 8 -
/apple-touch-icon-120x120-precomposed.png 2 -
//site/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 419
34.34.137.140 95 135 1081037 20250227174916
115.97.255.227 62 446 44965766 20250213091007
27.4.43.78 27 333 41625226 20250205103747
192.145.39.253 20 144 14130914 20250228181102
197.52.91.180 18 18 141159 20250208213322
103.60.138.251 13 90 14324043 20250207075027
149.56.150.74 13 13 804843 20250211203527
13.38.53.129 12 12 145954 20250221160520
52.47.211.131 12 12 145955 20250220121546
52.169.75.32 12 12 0 20250209132409
49.204.116.31 12 14 1256160 20250205110857
13.37.106.78 12 12 145976 20250218223656
49.47.240.154 10 10 145190 20250213043159
92.255.85.164 9 9 472994 20250217143158
49.47.240.254 9 19 3004121 20250209044530
110.224.94.230 8 152 19006957 20250216043641
106.222.221.216 8 153 30967430 20250207223122
27.4.40.166 8 167 41953419 20250223055247
103.207.124.207 7 243 42100810 20250223071216
115.99.20.218 7 160 27022050 20250228201746
103.88.77.138 7 244 42984915 20250227152251
49.205.86.210 7 7 20212 20250211031315
37.60.255.55 6 39 451068 20250221123242
152.58.199.172 6 225 38060904 20250203121042
106.197.115.84 6 117 18951912 20250205094627
43.134.99.154 3 3 31289 20250225224829
43.130.47.33 1 1 5513 20250209012542
159.203.130.21 1 2 24325 20250214180042
173.252.95.12 1 4 64072 20250209064212
152.58.244.15 2 111 18992570 20250213121005
93.158.91.10 1 2 18278 20250216105508
223.185.26.60 2 110 18988811 20250213181242
31.13.115.7 0 43 6394774 
170.106.110.146 1 1 5585 20250209023357
49.204.119.206 3 3 10108 20250207170331
35.181.54.34 1 1 14519 20250210193824
43.153.10.13 1 1 5513 20250208224903
173.252.95.4 1 7 1084763 20250209064217
199.45.155.79 1 1 12159 20250220201350
167.94.138.197 1 1 12164 20250217074436
188.126.94.195 3 3 155796 20250201180513
106.51.148.211 2 88 16158576 20250215180202
34.96.52.92 1 1 14519 20250204115614
49.37.219.207 0 1 51060 
43.153.123.4 1 1 14519 20250204034725
147.185.132.55 1 1 120948 20250228092404
152.59.221.5 1 1 14519 20250219070905
68.183.115.238 1 2 18278 20250226134235
185.7.214.130 3 3 158584 20250215175333
34.222.251.122 4 220 37977622 20250203114735
173.252.127.114 1 42 5636650 20250224163327
134.122.107.207 1 2 18278 20250218124943
178.128.38.39 1 2 18278 20250204015417
143.198.49.196 1 2 18278 20250227193624
198.235.24.64 1 1 120948 20250222100855
139.171.120.70 1 1 14519 20250219154922
1.38.101.46 0 1 51060 
43.130.102.223 1 1 5106 20250209040652
47.82.11.124 1 1 7222 20250214223512
110.224.82.178 2 110 18988811 20250223133243
87.106.216.197 2 2 29038 20250217142600
148.251.177.36 1 1 120948 20250214010454
183.82.250.28 2 111 18992570 20250226090332
64.23.171.159 1 2 18278 20250201022441
31.13.115.114 1 48 3477668 20250212094659
173.252.127.5 1 21 5498992 20250227171810
124.223.193.19 4 4 58076 20250210185459
49.37.219.219 0 1 51060 
173.252.95.113 1 21 5130538 20250221162536
31.13.115.13 0 1 16024 
49.44.82.231 2 110 18988811 20250211045708
152.58.223.18 3 116 19100739 20250218164803
173.252.127.115 0 7 87947 
198.54.124.134 1 1 14519 20250212025940
152.58.213.95 2 65 7307607 20250214135353
147.185.132.222 1 1 120948 20250225172056
185.247.137.109 1 1 14494 20250228193827
43.131.39.179 1 1 14519 20250219022510
43.163.8.36 1 1 14519 20250211235718
3.239.214.115 0 1 3759 
106.222.223.113 3 42 16381646 20250209165547
49.204.141.227 2 3 32797 20250201130651
87.236.176.114 0 1 3759 
49.51.72.76 1 1 4941 20250209043704
3.235.195.221 1 1 0 20250213195655
43.135.134.127 1 1 14519 20250206203701
223.237.182.36 2 111 18992570 20250211131924
173.252.127.8 0 35 4189220 
144.126.222.95 1 2 18278 20250225211746
43.163.6.124 1 1 5158 20250208223813
206.189.139.3 1 2 18278 20250220033443
43.156.156.96 1 1 14519 20250208223001
165.22.119.23 1 1 12169 20250227080011
173.252.127.23 0 1 35521 
173.252.95.1 0 4 108006 
66.249.83.131 0 14 94396 
5.133.192.99 1 2 18278 20250222222032
35.223.217.65 1 1 14519 20250213122447
173.252.95.58 0 3 1303159 
49.51.52.250 1 1 5106 20250209020429
49.51.233.46 1 1 14519 20250209212007
173.252.95.20 0 2 230558 
34.212.119.55 1 1 14519 20250215123442
54.81.134.162 0 1 3759 
173.252.95.54 0 6 2752379 
37.19.223.250 3 3 158554 20250215012040
167.94.138.195 1 1 12162 20250214095820
173.252.127.4 1 41 8459930 20250210102504
31.13.115.115 1 57 7757530 20250206061702
37.19.223.114 3 3 155796 20250201072342
206.168.34.55 1 1 12156 20250201205528
27.60.174.38 3 115 20004661 20250227164902
47.82.9.173 1 1 14519 20250214221958
173.252.127.10 0 2 889969 
87.249.132.181 3 3 158584 20250209153032
173.252.95.51 0 1 6930 
37.19.223.108 3 3 158554 20250221191210
157.49.231.114 1 92 14157332 20250225133806
157.51.181.58 1 2 1974874 20250213121424
199.45.155.103 1 1 12159 20250221152446
62.141.44.236 1 1 14519 20250207091943
204.93.149.41 1 1 14519 20250211142819
173.252.127.1 1 53 8958531 20250224163321
43.155.27.244 1 1 14519 20250217120139
31.13.127.29 1 6 261804 20250203044318
5.133.192.87 1 2 18278 20250203153807
162.142.125.218 1 1 12160 20250204011208
170.106.84.136 1 1 5321 20250209005204
49.51.253.83 1 1 14519 20250219235505
223.182.192.97 2 57 1850674 20250225065307
27.60.167.45 1 7 2563925 20250203132400
115.246.235.114 2 111 18992570 20250220101648
185.247.137.93 0 1 3759 
43.166.142.76 1 1 14519 20250214074452
207.180.196.165 1 12 135837 20250222180652
147.185.132.103 1 1 37386 20250225093625
42.236.10.122 1 1 14519 20250207030132
183.82.178.66 1 111 19024777 20250201090746
31.13.115.6 3 58 5944659 20250224163112
147.185.132.19 1 1 120948 20250204024157
202.71.1.68 1 18 960999 20250205105518
152.58.223.218 1 1 14519 20250209123439
170.106.143.6 1 1 14519 20250203130919
31.13.115.116 3 64 9497347 20250227092522
31.13.115.12 0 8 1445615 
47.82.9.239 1 1 4682 20250214223345
106.197.125.210 4 117 20022939 20250213115437
207.154.193.187 1 1 12164 20250225074708
198.12.235.138 2 2 29038 20250223160237
178.128.248.226 1 2 24326 20250208051545
43.156.202.34 1 1 7552 20250208225627
152.59.218.3 2 110 18988811 20250210171429
43.155.166.202 1 1 14519 20250207194131
173.252.127.113 1 22 4353728 20250227171748
106.51.173.96 1 1 1638 20250206065313
34.51.37.103 3 3 0 20250225212053
173.252.127.26 0 9 113129 
42.236.10.109 1 9 61345 20250207030140
167.94.138.193 1 2 18278 20250204035308
205.210.31.170 1 1 120948 20250222051105
185.147.125.24 3 3 155826 20250202020552
52.3.175.228 2 110 18988811 20250203110527
193.186.4.62 1 1 14494 20250228213244
173.252.127.7 0 56 4978502 
199.127.56.236 2 110 18988811 20250225170451
173.252.95.114 0 33 8647305 
173.252.95.39 0 2 340622 
103.129.206.159 2 111 18992570 20250207153442
87.236.176.221 1 1 14519 20250225043041
206.168.34.77 1 1 12164 20250225213335
54.172.16.162 0 1 3759 
47.82.11.165 1 1 6368 20250214232615
27.60.174.77 2 2 5772 20250205084216
173.252.95.57 0 9 855392 
27.60.166.77 3 3 14680 20250205093603
170.106.180.246 1 1 5585 20250209042259
122.165.79.72 3 118 24236516 20250212191042
217.114.43.197 1 16 207097 20250212130432
174.129.155.121 3 3 0 20250213085801
27.60.164.77 1 1 4134 20250205084353
18.212.28.143 1 104 18229470 20250203110457
159.203.30.208 1 2 18278 20250206130955
94.247.172.129 1 1 14519 20250219031248
152.58.227.140 2 92 16794344 20250211060646
43.159.141.150 1 1 5349 20250209022041
152.59.220.108 1 1 14519 20250219091426
115.97.236.38 2 63 7320812 20250215084655
31.13.127.31 1 1 14519 20250203044314
162.142.125.197 1 2 18278 20250204034523
120.239.10.31 1 1 120948 20250207030128
144.91.110.164 2 13 150356 20250226092450
106.208.88.86 4 123 28585100 20250227164830
106.195.41.219 2 110 18988811 20250208113424
117.193.9.194 1 1 120948 20250204112658
49.204.112.251 3 3 9479 20250203180304
173.252.95.13 0 1 168541 
106.195.39.183 0 16 6888514 
43.135.142.7 1 1 7552 20250209012949
18.117.222.215 2 2 0 20250221000544
42.236.10.110 1 7 198736 20250207030143
173.252.127.24 0 3 1147636 
31.13.115.1 0 43 9828819 
172.81.133.245 1 1 120948 20250209013035
173.252.127.6 1 11 2652368 20250218115109
87.236.176.101 1 1 14519 20250224070014
199.45.155.88 1 2 18278 20250211133753
15.237.63.206 1 1 14519 20250203010823
31.13.115.3 1 24 8137788 20250227092533
223.178.86.224 2 111 18992570 20250209114112
198.235.24.11 1 1 37374 20250228151534
43.157.149.188 1 1 7222 20250209011126
157.46.91.250 0 1 51060 
54.88.179.33 4 4 53356 20250212005316
173.252.127.12 0 6 1665548 
106.195.74.5 2 111 18992570 20250217134510
198.235.24.23 1 1 120948 20250218091154
66.249.89.237 1 1 14519 20250201010418
152.58.221.113 2 111 18992570 20250208064042
206.168.34.70 1 1 12166 20250202231737
27.60.172.77 1 1 3707 20250205084358
42.236.10.100 0 6 70394 
181.214.218.191 3 3 158584 20250227044423
173.252.95.36 0 1 1173 
162.62.213.187 2 2 24067 20250209002814
138.199.174.20 1 1 14519 20250222210917
173.252.127.2 0 6 1394761 
206.168.34.215 1 1 12161 20250202204853
49.37.221.1 0 1 51060 
173.252.95.52 0 1 732 
106.198.13.238 2 111 18992570 20250219123848
205.210.31.171 1 1 37378 20250221125602
43.205.131.76 1 1 0 20250219181252
206.168.34.72 1 1 12159 20250216073342
93.159.230.28 2 2 29038 20250217031854
188.126.94.214 3 3 158584 20250209191748
27.60.165.77 4 30 25640 20250205084753
31.13.115.10 0 43 1915287 
206.168.34.45 2 4 36556 20250207163158
5.133.192.167 1 2 18278 20250210005402
162.142.125.125 1 1 12159 20250216075227
103.186.233.205 0 1 51060 
31.13.127.3 0 29 4537512 
43.153.27.244 2 2 29038 20250215022456
66.249.83.132 0 18 142326 
103.97.249.164 2 110 18988811 20250205103650
110.224.90.207 2 82 12911121 20250205061713
43.166.134.47 1 1 9548 20250208231015
173.252.95.15 0 14 95341 
54.221.159.124 2 2 0 20250207010454
185.147.125.18 3 3 158584 20250219033904
103.197.112.88 3 113 20967444 20250205093556
42.236.10.112 0 8 41927 
199.244.88.223 1 1 14519 20250223081431
49.51.253.26 1 1 5267 20250209004014
144.126.201.181 1 2 18278 20250227191852
173.252.127.13 0 13 2329164 
43.133.139.6 1 1 4617 20250209015022
152.59.218.116 2 2 29038 20250210082640
24.144.95.252 1 2 18278 20250225215748
157.49.196.206 1 19 4835238 20250225133829
45.11.82.18 3 77 1456738 20250227190721
173.252.95.7 0 2 40367 
106.220.243.69 2 111 18992570 20250218064346
